Product Details:
Material | Aluminium |
Usage/Application | Area Lighting Purpose, Mounting National Flag, Signage Board, Stadium Lightning Purpose, etc |
Height | 30 m |
Base Plate Diameter | 730,840 mm |
Shape | Polygonal |
No of Section | 3 |
Sides | 20 |
Section Length | 10600 mm |
Top Diameter | 150 mm |
Bottom Diameter | 540,610 mm |
Sheet Thickness | 4-6 mm |
Base Plate Thickness | 32mm |
PCD | 650,740 mm |
Foundation Bolt Diameter | 30,33mm |
Foundation Bolt Length | 850,1200mm |
No of Bolts | 12,16 |
Brand | Utkarsh |
30m High Mast Lighting Pole is a continuously taper polygonal cross section having one or more segment. It’s generally used for Area Lighting Purpose, Mounting National Flag, Signage Board, Stadium Lightning Purpose or other application like chimney etc. It has movable carriage for raising and lowering which is operated with a power tool motor through Winch gear box. It has capping unit comprising with Die cast aluminum Pulley. It is used for large area lighting with the minimum number of obstructions. UTKARSH High mast has design to withstand wind speed as per IS 875 (P-3):2015 and can be customized up to 300Kmph. All the mast has Hot Dip Galvanized by single dip seven tank processes. Mast has been designed considering minimum design life of 25 years.
Other Detaisl:
Design Safety Factor:
Product Details:
Pole Type | Polygonal |
Height | 12.5mm |
Usage/Application | Area Lighting Purpose, Mounting National Flag, Signage Board, Stadium Lightning Purpose, etc |
Material | Steel,GI |
No of Section | 1 |
Section Sides | 12 |
Section Length | 12500mm |
Top Diameter | 150mm |
Bottom Diameter | 310,360mm |
Sheet Thickness | 3mm |
Base Plate Diameter | 445,520mm |
Base Plate Thickness | 25mm |
PCD | 380,445mm |
Foundation Bolt Diameter | 24mm |
Foundation Bolt Length | 750mm |
No of Bolts | 6 |
Brand | Utkarsh |
Product Details:
Usage/Application | Streets, Park, etc |
Pole Type | Polygonal |
Brand | Utkarsh |
Material | Galvanized Iron (GI), Steel |
Pole Height | 3-12 m |
No of Section | 1 |
Sides | 8 |
Section Top Diameter | 70-90 mm |
Section Bottom Diameter | 130-230 mm |
Sheet Thickness | 3mm |
Base Plate Length | 200-325 mm |
Base Plate Width | 200-325 mm |
Base Plate Thickness | 12-20 mm |
Foundation Bolt Diamete | 16-24 mm |
Foundation Bolt Length | 450-750 mm |
No of Bolts | 4 |
Product Details:
Pole Type | Dual-Arm |
Usage/Application | Area Lighting Purpose,Mounting National Flag,Signage Board,Stadium Lightning Purpose,etc |
Material | Ho Dip GI |
Height | 20m |
Base Plate Diameter | 570,670 mm |
Shape | Polygonal |
No of Section | 2 |
Sides | 20 |
Section Length | 10300 mm |
Top Diameter | 150 mm |
Bottom Diameter | 410,460 mm |
Sheet Thickness | 3-4 mm |
Base Plate Thickness | 32mm |
PCD | 650,740 mm |
Foundation Bolt Diameter | 30mm |
Foundation Bolt Length | 850 mm |
No of Bolts | 8 |
Brand | Utkarsh |
Product Details:
Pole Type | Polygonal |
Height | 12m |
Usage/Application | Area Lighting Purpose, Mounting National Flag, Signage Board, Stadium Lightning Purpose, etc |
Material | Steel,GI |
No of Section | 1 |
Sides | 12 |
Section Length | 12500 mm |
Top Diameter | 150mm |
Bottom Diameter | 310-360 mm |
Sheet Thickness | 3mm |
Base Plate Diameter | 445,520 mm |
Base Plate Thickness | 25mm |
PCD | 380,445 mm |
Foundation Bolt Diameter | 24mm |
Foundation Bolt Length | 750mm |
No of Bolts | 6 |
Product Details:
Usage/Application | Area Lighting Purpose, Mounting National Flag, Signage Board, Stadium Lightning Purpose, etc |
Height | 25m |
Pole Type | Polygonal |
Material | Mild Steel |
Brand | Utkarsh |
No of Section | 3 |
Section Sides | 20 |
Section Length | 9000 mm |
Top Diameter | 150mm |
Bottom Diameter | 510,540mm |
Sheet Thickness | 3-5 mm |
Base Plate Diameter | 670,730mm |
Base Plate Thickness | 30,32mm |
PCD | 590,650mm |
Foundation Bolt Diameter | 30mm |
Foundation Bolt Length | 850mm |
No of Bolts | 12 |
Product Details:
Pole Type | Polygonal |
Material | Steel, GI |
Height | 16m |
Brand | Utkarsh |
Application | Area Lighting Purpose,Mounting National Flag,Signage Board,Stadium Lightning Purpose,etc |
No of Section | 2 |
Section Sides | 20 |
Section Length | 8300mm |
Top Diameter | 150mm |
Bottom Diameter | 360,460mm |
Sheet Thickness | 3-4mm |
Base Plate Diameter | 520,670mm |
Base Plate Thickness | 25mm |
PCD | 445,590mm |
Foundation Bolt Diameter | 30mm |
Foundation Bolt Length | 850 mm |
No of Bolts | 8 |